News Ticker:
Tournaments and Events
Mens Schedule & Results
London 2012 Paralympic Games
The Paralympic wheelchair basketball competition for men and women runs August 30th to September 8th, 2012. Preliminary round games will be played at both the [Basketball Arena] (BBA) and the [North Greenwhich Arena] (NGA). The playoff round games will take place at the [North Greenwhich Arena].
- [Women's Schedule & Results]
- [Complete Schedule & Results] (.pdf)
Men's Division
| POOL A | POOL B | ||||||
| TEAM | Prelim. Record |
Prelim. Rank |
Overall
Record
|
TEAM | Prelim.
Record
|
Prelim.
Rank
|
Overall Record |
| Australia (AUS) | 5-0 | 1A | 7-1 | Canada (CAN) | 5-0 | 1B | 8-0 |
| Turkey (TUR) | 3-2 | 2A | 4-4 | Germany (GER) | 4-1 | 2B | 5-3 |
| United States (USA) | 3-2 | 3A | 5-3 | Great Britain (GBR) | 3-2 | 3B | 4-4 |
| Spain (ESP) | 3-2 | 4A | 5-3 | Poland (POL) | 2-3 | 4B | 2-6 |
| Italy (ITA) | 1-4 | 5A | 1-5 | Japan (JPN) | 1-4 | 5B | 2-4 |
| South Africa (RSA) | 0-5 | 6A | 0-6 | Colombia (COL) | 0-5 | 6B | 1-5 |
Final Standings |
|||
| 1) | CANADA | 7) | Turkey |
| 2) | Australia | 8) | Poland |
| 3) | USA | 9) | Japan |
| 4) | Great Britain | 10) | Italy |
| 5) | Spain | 11) | Colombia |
| 6) | Germany | 12) | South Africa |
All times are listed in local time - British Summer Time (BST).
August 30, 2012
| Time | Gym | Game | Away | vs | Home | Results | Recap | Boxscore |
| 10:45 | BBA | TUR | vs | USA | 59-50 | Boxscore | ||
| 10:45 | NGA | ITA | vs | ESP | 40-67 | Boxscore | ||
| 13:00 | BBA | CAN | vs | JPN | 68-53 | Recap | Boxscore | |
| 15:15 | BBA | POL | vs | COL | 63-45 | Boxscore | ||
| 19:00 | NGA | GER | vs | GBR | 77-72 | Boxscore | ||
| 20:45 | BBA | RSA | vs | AUS | 39-93 | Boxscore |
August 31, 2012
| Time | Gym | Game | Away | vs | Home | Results | Recap | Boxscore |
| 10:45 | BBA | COL | vs | GER | 46-59 | Boxscore | ||
| 10:45 | NGA | JPN | vs | POL | 53-78 | Boxscore | ||
| 15:15 | BBA | USA | vs | ITA | 77-51 | Boxscore | ||
| 15:15 | NGA | ESP | vs | RSA | 74-50 | Boxscore | ||
| 18:30 | BBA | AUS | vs | TUR | 71-64 | Boxscore | ||
| 21:15 | NGA | 20 | GBR | vs | CAN | 54-70 | Recap | Boxscore |
September 1, 2012
| Time | Gym | Game | Away | vs | Home | Results | Recap | Boxscore |
| 10:45 | BBA | ITA | vs | TUR | 60-65 | Boxscore | ||
| 13:00 | NGA | RSA | vs | USA | 29-91 | Boxscore | ||
| 15:15 | BBA | GER | vs | JPN | 64-49 | Boxscore | ||
| 19:00 | NGA | COL | vs | GBR | 41-81 | Boxscore | ||
| 20:45 | BBA | ESP | vs | AUS | 59-75 | Boxscore | ||
| 21:15 | NGA | 30 | POL | vs | CAN | 65-83 | Recap | Boxscore |
September 2, 2012
| Time | Gym | Game | Away | vs | Home | Results | Recap | Boxscore |
| 10:45 | NGA | JPN | vs | COL | 63-49 | Boxscore | ||
| 13:00 | BBA | ITA | vs | RSA | 61-32 | Boxscore | ||
| 15:15 | BBA | CAN | vs | GER | 73-66 | Recap | Boxscore | |
| 18:30 | BBA | GBR | vs | POL | 87-58 | Boxscore | ||
| 19:00 | NGA | USA | vs | AUS | 49-65 | Boxscore | ||
| 20:45 | BBA | TUR | vs | ESP | 64-67 | Boxscore |
September 3, 2012
| Time | Gym | Game | Away | vs | Home | Results | Recap | Boxscore |
| 10:45 | NGA | COL | vs | CAN | 42-68 | Recap | Boxscore | |
| 15:15 | BBA | AUS | vs | ITA | 68-48 | Boxscore | ||
| 15:15 | NGA | GBR | vs | JPN | 71-55 | Boxscore | ||
| 19:00 | NGA | RSA | vs | TUR | 54-79 | Boxscore | ||
| 20:45 | BBA | POL | vs | GER | 63-73 | Boxscore | ||
| 21:15 | NGA | ESP | vs | USA | 55-63 | Boxscore |
September 5 2012
| Time | Gym | Game | Away | vs | Home | Results | Recap | Boxscore |
| 8:30 | NGA | 11th/12th Place | B6-COL | vs | A6-RSA | 83-36 | Boxscore | |
| 10:45 | NGA | 9th/10th Place | B5-JPN | vs | A5-ITA | 64-60 | Boxscore | |
| 13:00 | NGA | 1/4 FINAL | A3-USA | vs | B2-GER | 57-46 | Boxscore | |
| 15:15 | NGA | 1/4 FINAL | B3-GBR | vs | A2-TUR | 75-70 | Boxscore | |
| 19:00 | NGA | 1/4 FINAL | A4-ESP | vs | B1-CAN | 51-77 | Recap | Boxscore |
| 21:15 | NGA | 1/4 FINAL | B4-POL | vs | A1-AUS | 53-76 | Boxscore |
September 6, 2012
| Time | Gym | Game | Away | vs | Home | Results | Recap | Boxscore |
| 19:00 | NGA | SEMIFINAL | USA | vs | AUS | 63-72 | Boxscore | |
| 21:15 | NGA | SEMIFINAL | CAN | vs | GBR | 69-52 | Recap | Boxscore |
September 7, 2012
| Time | Gym | Game | Away | vs | Home | Results | Recap | Boxscore |
| 13:00 | NGA | CONS (5-8) | GER | vs | POL | 81-66 | Boxscore | |
| 15:15 | NGA | CONS (5-8) | ESP | vs | TUR | 86-78 (OT) | Boxscore |
September 8, 2012
| Time | Gym | Game | Away | vs | Home | Results | Recap | Boxscore |
| 13:00 | NGA | 7/8 PLACE | TUR | vs | POL | 76-74 | Boxscore | |
| 15:15 | NGA | 5/6 PLACE | ESP | vs | GER | 67-48 | Boxscore | |
| 19:00 | NGA | BRONZE | GBR | vs | USA | 46-61 | Boxscore | |
| 21:15 | NGA | GOLD | CAN | vs | AUS | 64-58 | Recap | Boxscore |
| Medal Ceremony | vs |
