News Ticker:
Tournaments and Events
Womens Schedule & Results
London 2012 Paralympic Games
The Paralympic wheelchair basketball competition for men and women runs August 30th to September 8th, 2012. Preliminary round games will be played at both the [Basketball Arena] (BBA) and the [North Greenwhich Arena] (NGA). The playoff round games will take place at the [North Greenwhich Arena].
- [Men's Schedule & Results]
- [Complete Schedule & Results] (.pdf)
Women's Division
| POOL A | POOL B | ||||||
| Team | Prelim. Record | Prelim. Rank | Overall Record | Team | Prelim. Record | Prelim. Ranking | Overall Record |
| Australia (AUS) | 3-1 | 1A | 5-2 | Germany (GER) | 4-0 | 1B | 7-0 |
| Netherlands (NED) | 3-1 | 2A | 5-2 | United States (USA) | 3-1 | 2B | 4-3 |
| Canada (CAN) | 3-1 | 3A | 4-3 | China (CHN) | 2-2 | 3B | 4-3 |
| Great Britain (GBR) | 1-3 | 4A | 2-5 | Mexico (MEX) | 1-3 | 4B | 1-6 |
| Brazil (BRZ) | 0-4 | 5A | 1-4 | France (FRA) | 0-4 | 5B | 0-5 |
Final Standings |
|||
| 1) | Germany | 6) | CANADA |
| 2) | Australia | 7) | Great Britain |
| 3) | Netherlands | 8) | Mexico |
| 4) | USA | 9) | Brazil |
| 5) | China | 10) | France |
All times are listed in local time - British Summer Time (BST).
August 30, 2012
| Time | Gym | Game | Away | vs | Home | Results | Recap | Boxscore |
| 13:00 | NGA | GBR | vs | NED | 35-62 | Boxscore | ||
| 15:15 | NGA | FRA | vs | USA | 24-63 | Boxscore | ||
| 18:30 | BBA | BRA | vs | AUS | 50-52 | Boxscore | ||
| 21:15 | NGA | CHN | vs | MEX | 53-46 | Boxscore |
August 31, 2012
| Time | Gym | Game | Away | vs | Home | Results | Recap | Boxscore |
| 13:00 | BBA | USA | vs | GER | 48-54 | Boxscore | ||
| 13:00 | NGA | AUS | vs | GBR | 51-24 | Boxscore | ||
| 19:00 | NGA | NED | vs | CAN | 70-59 | Recap | Boxscore | |
| 20:45 | BBA | FRA | vs | CHN | 34-72 | Boxscore |
September 1, 2012
| Time | Gym | Game | Away | vs | Home | Results | Recap | Boxscore |
| 10:45 | NGA | MEX | vs | USA | 33-67 | Boxscore | ||
| 13:00 | BBA | GBR | vs | BRA | 42-37 | Boxscore | ||
| 15:15 | NGA | GER | vs | FRA | 76-32 | Boxscore | ||
| 18:30 | BBA | CAN | vs | AUS | 57-50 | Recap | Boxscore |
September 2, 2012
| Time | Gym | Game | Away | vs | Home | Results | Recap | Boxscore |
| 10:45 | BBA | CHN | vs | GER | 50-56 | Boxscore | ||
| 13:00 | NGA | FRA | vs | MEX | 42-50 | Boxscore | ||
| 15:15 | NGA | BRA | vs | CAN | 51-65 | Recap | Boxscore | |
| 21:15 | NGA | AUS | vs | NED | 58-49 | Boxscore |
September 3, 2012
| Time | Gym | Game | Away | vs | Home | Results | Recap | Boxscore |
| 10:45 | BBA | GER | vs | MEX | 68-28 | Boxscore | ||
| 13:00 | BBA | USA | vs | CHN | 68-65 (OT) | Boxscore | ||
| 13:00 | NGA | CAN | vs | GBR | 67-50 | Recap | Boxscore | |
| 18:30 | BBA | NED | vs | BRA | 55-42 | Boxscore |
September 4, 2012
| Time | Gym | Game | Away | vs | Home | Results | Recap | Boxscore |
| 10:45 | NGA | 9th/10th Place | B5-FRA | vs | A5-BRA | 35-59 | Boxscore | |
| 13:00 | NGA | 1/4 FINAL | B4-MEX | vs | A1-AUS | 37-62 | Boxscore | |
| 15:15 | NGA | 1/4 FINAL | B3-CHN | vs | A2-NED | 37-59 | Boxscore | |
| 19:00 | NGA | 1/4 FINAL | A4-GBR | vs | B1-GER | 44-55 | Boxscore | |
| 21:15 | NGA | 1/4 FINAL | A3-CAN | vs | B2-USA | 55-67 | Recap | Boxscore |
September 6, 2012
| Time | Gym | Game | Away | vs | Home | Results | Recap | Boxscore |
| 08:30 | NGA | CONS (5-8) | CAN | vs | MEX | 74-53 | Recap | Boxscore |
| 10:45 | NGA | CONS (5-8) | GBR | vs | CHN | 55-72 | Boxscore | |
| 13:00 | NGA | SEMIFINAL | USA | vs | AUS | 39-40 | Boxscore | |
| 15:15 | NGA | SEMIFINAL | GER | vs | NED | 49-46 | Boxscore |
September 7, 2012
| Time | Gym | Game | Away | vs | Home | Results | Recap | Boxscore |
| 08:30 | NGA | 7/8 PLACE | GBR | vs | MEX | 59-37 | Boxscore | |
| 10:45 | NGA | 5/6 PLACE | CHN | vs | CAN | 73-70 | Recap | Boxscore |
| 19:00 | NGA | BRONZE | NED | vs | USA | 71-47 | Boxscore | |
| 21:15 | NGA | GOLD | GER | vs | AUS | 58-44 | Boxscore | |
| 23:00 | NGA | Medal Ceremony | vs |
