Iran

The 2017 Men’s U23 World Championship marks Iran’s second appearance at the tournament after a fifth place finish in 2013.

In lead up to the tournament, the Iranian men are coming off their second consecutive first place finish at the Asia-Oceania U23 qualifier and are poised to start climbing up the world rankings as they gain more experience.

History at the World Championship

  • 2013 – Adana, Turkey – 5th place

Team Roster

No.
NAME
CLASS
DATE OF BIRTH
HOMETOWN
4 Mehdi Mazloum 1.5 27-Sep-2001 Kashan
5 Hassanali Kaab Amir 2.5 23-May-1995 Tehran
6 Amirreza Ahmadi 3.5 16-Oct-2000 Eilam
7 Peyman Mizan 2.0 07-Jan-2000 Tehran
8 Mehdi Mandegari 1.5 28-Dec-1997 Bandar Abbas
9 Ali Karimi Kerdabadi 1.5 20-Nov-1996 Esfahan
10 Mojtaba Kamali 4.5 09-Oct-1998 Shiraz
11 Seyedmahdi Mousavi 4.5 29-Jan-1995 Tehran
12 Reza Eivazi 4.0 02-Jan-1999 Qom
13 Mohammadhassan Sayari 4.0 17-Aug-1997 Arak
14 Mahdi Abbasishotoryeh 3.5 23-Oct-2002 Arak
15 Homayoun Askari Mehrabadi 3.5 24-Jan-1998 Arak

Coaching Staff: Head Coach : Hasan Farshid Palar / Manager : Hadi Rezaeigarkani / Staff : Hamed Jolaei / Interpreter : Mahmoud Irandoust